Softball Pins
PRICING FOR SOFTBALL PINS
100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
1.25″ | $2.78 | $2.25 | $1.58 | $1.21 | $1.05 | $0.95 | $0.84 | $0.79 | $0.74 | $0.68 | $0.63 |
1.5″ | $2.84 | $2.42 | $1.73 | $1.42 | $1.31 | $1.18 | $1.05 | $1.00 | $0.95 | $0.84 | $0.79 |
1.75″ | $2.99 | $2.56 | $2.04 | $1.72 | $1.51 | $1.40 | $1.31 | $1.10 | $1.05 | $1.00 | $0.95 |
2″ | $3.31 | $2.79 | $2.26 | $1.98 | $1.84 | $1.58 | $1.52 | $1.26 | $1.21 | $1.16 | $1.10 |
2.25″ | $3.94 | $3.42 | $3.05 | $2.73 | $2.39 | $2.22 | $2.15 | $1.58 | $1.52 | $1.47 | $1.42 |
2.5″ | $4.52 | $4.04 | $3.62 | $3.34 | $2.72 | $2.44 | $2.21 | $1.74 | $1.71 | $1.68 | $1.65 |
2.75″ | $5.25 | $4.63 | $4.04 | $3.99 | $3.21 | $2.91 | $2.63 | $2.06 | $2.03 | $2.00 | $1.96 |
3″ | $5.88 | $5.36 | $4.67 | $4.52 | $3.66 | $3.43 | $3.31 | $2.37 | $2.34 | $2.31 | $2.28 |
*Pricing is per pin.
*International orders may require additional shipping fees.
*Two design edits are FREE. Any additional design edits will be $25 per proof.
Pinden Price Match
If you find any pricing for pins that are cheaper than the prices listed above, we will match that price to make sure you’re getting the best deal!
FREEDOM OF CHOICE
Here at Pinden.com, we give an endless variety of choices when it comes to creating the perfect pin. Whether you want to include your team’s state, city, logo, colors, or anything else you might want, we will make it happen!
EXAMPLE PINS





Pin Add-Ons
LED Lights:
Glitter:
Hanger:



PIN ADD-ON PRICING
Price Per Pin | |
---|---|
Colors (4 Free) | .20 per additional color |
LED Lights | 0.95 |
Glitter (per color) | 0.15 |
Hanger | 0.58 |
Slider | 0.58 |
Spinner | 0.58 |